We have a wide range of rooms and spaces to suit all events. Below is a list of rooms available, with capacity numbers and size. For further details about a room, click the links. If you have any questions about any of our rooms, you can contact us.
Room | Theatre | Boardroom | Cabaret | Reception | Area (sqm) |
---|---|---|---|---|---|
Conference Centre Foyer | - | - | - | 60 | 93.99 |
Conference Centre Rooms 1-3 | 50 | 20 | 25 | 25 | 57.09-62.36 |
Conference Centre Rooms 1&2 | 100 | 40 | 50 | 50 | 118.73 |
Conference Centre Boardroom 1 | - | 6 | - | - | 15.66 |
Conference Centre Boardroom 2 | - | 10 | - | - | 17.84 |
Conference Centre Boardroom 3 | - | 12 | - | - | 26.38 |
EDEN Classrooms | - | - | 18-52 | - | - |
EDEN IT Suite | - | - | 30 | - | 65.67 |
EDEN 014 | 63 | - | - | - | 57.55 |
EDEN 036* | 164 | - | - | - | 134.35 |
EDEN Lecture Theatre* | 251 | - | - | - | 144.02 |
EDEN Arbour Room | - | - | 72 | 150 | 137.77 |
EDEN Corridor | Careers/Drop-in sessions Fair layout | 238.37 | |||
FML Classrooms | - | - | 35-45 | - | - |
FML IT Suites | - | - | 25 | - | - |
Our Place | - | - | - | 150 | - |
Hope Chapel | 500 | - | - | - | 742.64 |
HCA Classrooms | - | - | 25-30 | - | - |
HCA IT Suites | - | - | 25 | - | - |
HCA Senate Room* | 200 | - | - | - | - |
Lecture Theatre Foyer | - | - | - | 300 | 274.87 |
Lecture Theatre A* | 287 | - | - | - | 220.64 |
Lecture Theatre B* | 179 | - | - | - | 146.25 |
Lecture Theatre C* | 124 | - | - | - | 109.25 |
Room | Theatre | Boardroom | Cabaret | Reception | Area (sqm) |
---|---|---|---|---|---|
Capstone Theatre* | 260 | - | - | - | 139.51 |
CAP 004 | 35 | - | - | - | 42.05 |
CAP 009 | 55 | - | - | - | 60.25 |
Practice Rooms | - | - | 4 | - | - |
Tech Studios | - | - | 4 | - | - |
Ensemble Room | - | - | 20 | - | 33.10 |
CAP 207 | 25 | - | - | - | 25.65 |
CAP 211 | - | 15 | - | - | 24.91 |
Dressing Rooms | - | - | - | 3 | - |
COR 001 (Black Box Theatre)* | 100 | - | - | - | 245.41 |
Cornerstone IT Suite | - | - | 14 | - | 45.59 |
Cornerstone Recording Studio | - | - | 15 | - | - |
Cornerstone Rehearsal Space | - | - | 15 | - | - |
Cornerstone Art Studios | - | - | 40-70 | - | - |
Cornerstone Dance Studios | - | - | 40 | - | - |
Cornerstone Drama Theatre | - | - | 40 | - | - |
Grace Room** | 40 | 15 | 60 | - | 137.52 |
Great Hall | 400 | - | 200 | - | 365.51 |
*Tiered seating
** Split room with theatre style for 40 and board room for 15