Access and Participation
This page combines our student tuition fee information and the appropriate links to access the university's current and previous Access and Participation Plans.
Access and Participation Plan Summary 2025-28
Access and Participation Plan 2025-2028
Summary of 2025 - 26 course fees
*Course type not listed by the provider as available to new entrants in 2025-26. This means that any such course delivered to new entrants in 2025-26 would be subject to fees capped at the basic fee amount.
Provider name: Liverpool Hope University
Provider UKPRN: 10003956
Table 1a - Full-time course fee levels for 2025-26 students
Full-time course type | Additional information | Sub-contractual UKPRN | Cohort | Course fee |
---|---|---|---|---|
First degree | N/A | All students | £9,535 | |
Foundation degree | * | N/A | * | * |
Foundation year/Year 0 (classroom based) | Foundation fee reducing to £5,760 for classroom based subjects from 2025/26 | N/A | All students | £5,760 |
Foundation year/Year 0 (non-classroom based) | Foundation fee is £9,535 for higher cost subjects. | N/A | All students | £9,535 |
HNC/HND | * | N/A | * | * |
CertHE/DipHE | * | N/A | * | * |
Postgraduate ITT | N/A | All students | £9,535 | |
Accelerated degree | * | N/A | * | * |
Sandwich year | * | N/A | * | * |
Turing scheme and overseas study years | N/A | All students | £1,427 | |
Other | * | N/A | * | * |
Table 1b - Sub-contractual full-time course fee levels for 2025-26 students
Full-time course type | Sub-contractual provider name and additional information | Sub-contractual UKPRN | Cohort | Course fee |
---|---|---|---|---|
First degree | * | * | * | * |
Foundation degree | * | * | * | * |
Foundation year/Year 0 | * | * | * | * |
HNC/HND | * | * | * | * |
CertHE/DipHE | * | * | * | * |
Postgraduate ITT | * | * | * | * |
Accelerated degree | * | * | * | * |
Sandwich year | * | * | * | * |
Turing scheme and overseas study years | * | * | * | * |
Other | * | * | * | * |
Table 1c - Part-time course fee levels for 2025-26 students
Full-time course type | Additional information | Sub-contractual UKPRN | Cohort | Course fee |
---|---|---|---|---|
First degree | N/A | All students | £4,768 | |
Foundation degree | * | N/A | * | * |
Foundation year/Year 0 | * | N/A | * | * |
HNC/HND | * | N/A | * | * |
CertHE/DipHE | * | N/A | * | * |
Postgraduate ITT | * | N/A | * | * |
Accelerated degree | * | N/A | * | * |
Sandwich year | * | N/A | * | * |
Turing scheme and overseas study years | * | N/A | * | * |
Other | * | N/A | * | * |
Table 1d - Sub-contractual part-time course fee levels for 2025-26 students
Full-time course type | Sub-contractual provider name and additional information | Sub-contractual UKPRN | Cohort | Course fee |
---|---|---|---|---|
First degree | * | * | * | * |
Foundation degree | * | * | * | * |
Foundation year/Year 0 | * | * | * | * |
HNC/HND | * | * | * | * |
CertHE/DipHE | * | * | * | * |
Postgraduate ITT | * | * | * | * |
Accelerated degree | * | * | * | * |
Sandwich year | * | * | * | * |
Turing scheme and overseas study years | * | * | * | * |
Other | * | * | * | * |