Transparency Information
The information published on these pages shows:
- the number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us
It also shows these numbers by reference to:
- the gender of the individuals to which they relate
- their ethnicity
- their socioeconomic background
The tables that inform the following pages can be downloaded as a PDF here: Transparency Tables 2021-22
Liverpool Hope University's Access and Participation Plan can be downloaded as a PDF here: Access and Participation Plan 2020 - 24
Transparency Data - Rounding and Suppression
The data in tables 1a and 1b have been rounded and suppressed as follows:
Numerators and denominators have been rounded to the nearest 10. Where the numerator or denominator rounds to 20 or less, the data will be suppressed with an 'N'.
Percentages will be rounded according to the smallest, unsuppressed denominator with a given mode and characteristic. If the denominator rounds to:
- 50 or less: percentages are rounded to 5%
- 1000 or less: percentages are rounded to 1%
- More than 1000: percentages are rounded to 0.1%
'N/A' is displayed where there is no provision in a given mode or level.
'DP' indicates suppression for data protection reasons. The is applied where the numerator is two or less, or differs from the denominator by no more than two students.
Updated November 2023
Attainment data 2021-22 qualifiers
Table 1a: Percentage of classified first degrees at grade 2:1 or above by characteristic for 2021-22 qualifiers. | ||
Characteristic | Characteristic split | Percentage |
Ethnicity | Ethnic minorities | 58% |
Ethnicity | White | 73% |
EIMD 2019 quintile | 1 and 2 | 70% |
EIMD 2019 quintile | 3 to 5 | 76% |
Sex | Female | 75% |
Sex | Male | 65% |
Sex | Other | N |
Table 1b: Detailed information on attainment for 2021-22 qualifiers. | |||||||||
Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
Full-time | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Full-time | Ethnicity | Black | 30 | 15% | 35% | 45% | DP | N/A | N |
Full-time | Ethnicity | Mixed | 30 | 15% | 45% | 35% | DP | N/A | N |
Full-time | Ethnicity | White | 830 | 25% | 45% | 20% | 5% | N/A | 180 |
Full-time | Ethnicity | Other | N | N | N | N | N | N/A | N |
Full-time | Ethnicity | Unknown | N | N | N | N | N | N/A | N |
Full-time | EIMD 2019 quintile | 1 | 260 | 22% | 44% | 28% | 6% | N/A | 70 |
Full-time | EIMD 2019 quintile | 2 | 140 | 29% | 49% | 16% | 6% | N/A | 30 |
Full-time | EIMD 2019 quintile | 3 | 110 | 25% | 47% | 28% | DP | N/A | 30 |
Full-time | EIMD 2019 quintile | 4 | 130 | 29% | 46% | 20% | 4% | N/A | 30 |
Full-time | EIMD 2019 quintile | 5 | 110 | 36% | 44% | 18% | DP | N/A | N |
Full-time | EIMD 2019 quintile | N/A | 180 | 20% | 49% | 27% | 4% | N/A | 40 |
Full-time | EIMD 2019 quintile | Unknown | N | N | N | N | N | N/A | N |
Full-time | Sex | Female | 660 | 26% | 48% | 21% | 4% | N/A | 110 |
Full-time | Sex | Male | 260 | 23% | 42% | 31% | 5% | N/A | 100 |
Full-time | Sex | Other | N | N | N | N | N | N/A | N |
Part-time | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N |
Part-time | Ethnicity | Black | N/A | N/A | N/A | N/A | N/A | N/A | N |
Part-time | Ethnicity | Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N |
Part-time | Ethnicity | White | N/A | N/A | N/A | N/A | N/A | N/A | N |
Part-time | Ethnicity | Other | N/A | N/A | N/A | N/A | N/A | N/A | N |
Part-time | Ethnicity | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N |
Part-time | EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N |
Part-time | EIMD 2019 quintile | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N |
Part-time | EIMD 2019 quintile | 3 | N/A | N/A | N/A | N/A | N/A | N/A | N |
Part-time | EIMD 2019 quintile | 4 | N/A | N/A | N/A | N/A | N/A | N/A | N |
Part-time | EIMD 2019 quintile | 5 | N/A | N/A | N/A | N/A | N/A | N/A | N |
Part-time | EIMD 2019 quintile | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N |
Part-time | EIMD 2019 quintile | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N |
Part-time | Sex | Female | N/A | N/A | N/A | N/A | N/A | N/A | N |
Part-time | Sex | Male | N/A | N/A | N/A | N/A | N/A | N/A | N |
Part-time | Sex | Other | N/A | N/A | N/A | N/A | N/A | N/A | N |
Apprenticeships | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | White | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | 3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Sex | Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Sex | Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Sex | Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Attainment data 2019-20 Qualifiers
Table 1a: Percentage of first degrees at grade 2:1 or above by characteristic for 2019-20 qualifiers
Characteristic | Characteristic split | Percentage |
Ethnicity | BAME | 62% |
White | 78% | |
EIMD 2019 quintile | 1 and 2 | 74% |
3 to 5 | 78% | |
Gender | Female | 78% |
Male | 73% | |
Other | N |
Table 1b: Detailed information on attainment for 2019-20 qualifiers
Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
Full-time | Ethnicity | Asian | 30 | 25% | 35% | 40% | DP | N/A | N |
Black | N | N | N | N | N | N/A | N | ||
Mixed | 30 | 25% | 40% | 25% | DP | N/A | N | ||
Other | N | N | N | N | N | N/A | N | ||
White | 860 | 30% | 50% | 20% | 0% | N/A | 110 | ||
Unknown | N | N | N | N | N | N/A | N | ||
EIMD 2019 quintile | 1 | 260 | 22% | 51% | 26% | 2% | N/A | 40 | |
2 | 130 | 32% | 48% | 16% | 5% | N/A | N | ||
3 | 100 | 39% | 37% | 22% | DP | N/A | N | ||
4 | 140 | 31% | 47% | 20% | DP | N/A | N | ||
5 | 100 | 36% | 45% | 18% | DP | N/A | N | ||
N/A | 210 | 27% | 53% | 20% | DP | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
Gender | Female | 680 | 32% | 47% | 20% | 1% | N/A | 80 | |
Male | 270 | 22% | 51% | 23% | 4% | N/A | 50 | ||
Other | N | N | N | N | N | N/A | N |
Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
Part-time | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Black | N | N | N | N | N | N/A | N | ||
Mixed | N | N | N | N | N | N/A | N | ||
Other | N | N | N | N | N | N/A | N | ||
White | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N | |
2 | N | N | N | N | N | N/A | N | ||
3 | N | N | N | N | N | N/A | N | ||
4 | N | N | N | N | N | N/A | N | ||
5 | N | N | N | N | N | N/A | N | ||
N/A | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
Gender | Female | N | N | N | N | N | N/A | N | |
Male | N | N | N | N | N | N/A | N | ||
Other | N | N | N | N | N | N/A | N |
Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
Apprenticeships | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
White | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Gender | Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Attainment data 2020-21 Qualifiers
Table 1a: Percentage of first degrees at grade 2:1 or above by characteristic for 2020-21 qualifiers
Characteristic | Characteristic split | Percentage |
Ethnicity | BAME | 68% |
White | 81% | |
EIMD 2019 quintile | 1 and 2 | 75% |
3 to 5 | 86% | |
Gender | Female | 81% |
Male | 76% | |
Other | N |
Table 1b: Detailed information on attainment for 2020-21 qualifiers.
Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
Full-time | Ethnicity | Asian | 30 | 30% | 50% | 25% | DP | N/A | N |
Black | N | N | N | N | N | N/A | N | ||
Mixed | 30 | 30% | 50% | 20% | DP | N/A | N | ||
Other | N | N | N | N | N | N/A | N | ||
White | 880 | 30% | 50% | 20% | 0% | N/A | 110 | ||
Unknown | N | N | N | N | N | N/A | N | ||
EIMD 2019 quintile | 1 | 250 | 24% | 48% | 24% | 3% | N/A | 50 | |
2 | 130 | 34% | 46% | 19% | DP | N/A | N | ||
3 | 140 | 34% | 50% | 17% | DP | N/A | N | ||
4 | 130 | 41% | 48% | 10% | DP | N/A | N | ||
5 | 120 | 39% | 46% | 15% | DP | N/A | N | ||
N/A | 210 | 25% | 51% | 20% | 3% | N/A | 30 | ||
Unknown | N | N | N | N | N | N/A | N | ||
Sex | Female | 670 | 31% | 49% | 17% | 2% | N/A | 80 | |
Male | 300 | 30% | 47% | 22% | 1% | N/A | 50 | ||
Other | N | N | N | N | N | N/A | N | ||
Part-time | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Black | N | N | N | N | N | N/A | N | ||
Mixed | N | N | N | N | N | N/A | N | ||
Other | N | N | N | N | N | N/A | N | ||
White | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N | |
2 | N | N | N | N | N | N/A | N | ||
3 | N | N | N | N | N | N/A | N | ||
4 | N | N | N | N | N | N/A | N | ||
5 | N | N | N | N | N | N/A | N | ||
N/A | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
Sex | Female | N | N | N | N | N | N/A | N | |
Male | N | N | N | N | N | N/A | N | ||
Other | N | N | N | N | N | N/A | N | ||
Apprenticeships | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
White | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Sex | Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |