Access and Participation
This page combines our student tuition fee information and the appropriate links to access the university's current and previous Access and Participation Plans.
Here you can find fee information for 2024-25 and links to our current plans:
Access and Participation Plan 2020 - 24
Access and Participation Plan - Summary 2020-24
Access and Participation Plan Impact Report 2020 - 21
Access and Participation Plan Impact Report 2021 - 22
Summary of 2024 - 25 course fees
*Course type not listed by the provider as available to new entrants in 2024-25. This means that any such course delivered to new entrants in 2024-25 would be subject to fees capped at the basic fee amount.
Provider name: Liverpool Hope University
Provider UKPRN: 10003956
Table 1a - Full-time course fee levels for 2024-25 students
Full-time course type | Additional information | Sub-contractual UKPRN | Cohort | Course fee |
---|---|---|---|---|
First degree | N/A | All students | £9,250 | |
Foundation degree | * | N/A | * | * |
Foundation year/Year 0 | N/A | All students | £9,250 | |
HNC/HND | * | N/A | * | * |
CertHE/DipHE | * | N/A | * | * |
Postgraduate ITT | N/A | All students | £9,250 | |
Accelerated degree | * | N/A | * | * |
Sandwich year | * | N/A | * | * |
Turing scheme and overseas study years | N/A | All students | £1,385 | |
Other | * | N/A | * | * |
Table 1b - Sub-contractual full-time course fee levels for 2024-25 students
Full-time course type | Sub-contractual provider name and additional information | Sub-contractual UKPRN | Cohort | Course fee |
---|---|---|---|---|
First degree | * | * | * | * |
Foundation degree | * | * | * | * |
Foundation year/Year 0 | * | * | * | * |
HNC/HND | * | * | * | * |
CertHE/DipHE | * | * | * | * |
Postgraduate ITT | * | * | * | * |
Accelerated degree | * | * | * | * |
Sandwich year | * | * | * | * |
Turing scheme and overseas study years | * | * | * | * |
Other | * | * | * | * |
Table 1c - Part-time course fee levels for 2024-25 students
Full-time course type | Additional information | Sub-contractual UKPRN | Cohort | Course fee |
---|---|---|---|---|
First degree | N/A | All students | £4,625 | |
Foundation degree | * | N/A | * | * |
Foundation year/Year 0 | * | N/A | * | * |
HNC/HND | * | N/A | * | * |
CertHE/DipHE | * | N/A | * | * |
Postgraduate ITT | * | N/A | * | * |
Accelerated degree | * | N/A | * | * |
Sandwich year | * | N/A | * | * |
Turing scheme and overseas study years | * | N/A | * | * |
Other | * | N/A | * | * |
Table 1d - Sub-contractual part-time course fee levels for 2024-25 students
Full-time course type | Sub-contractual provider name and additional information | Sub-contractual UKPRN | Cohort | Course fee |
---|---|---|---|---|
First degree | * | * | * | * |
Foundation degree | * | * | * | * |
Foundation year/Year 0 | * | * | * | * |
HNC/HND | * | * | * | * |
CertHE/DipHE | * | * | * | * |
Postgraduate ITT | * | * | * | * |
Accelerated degree | * | * | * | * |
Sandwich year | * | * | * | * |
Turing scheme and overseas study years | * | * | * | * |
Other | * | * | * | * |