Academic Staff Headcount Data
Overview
Current Academic Year
Previous Academic Year
Historical Data
Staff counts are based on job roles.
Here you can find the figures for Academic staff during the current and previous academic years (by month), broken down by Faculty, Terms, Mode, Gender, Disability and Ethnic Group.
All figures are as of the beginning of the month. These figures do not include temporary staff.
Please contact the Human Resources department for current staff data.
Please contact the Human Resources department for historical staff data.
Faculty
Year | Arts & Humanities | Education | Science | Other Areas | Total |
---|---|---|---|---|---|
2012/2013 | 104 | 90 | 93 | 2 | 289 |
2013/2014 | 104 | 75 | 98 | 4 | 281 |
2014/2015 | 142 | 78 | 71 | 6 | 297 |
2015/2016 | 155 | 87 | 75 | 6 | 323 |
2016/2017 | 169 | 96 | 88 | 7 | 360 |
2017/2018 | 175 | 100 | 85 | 5 | 366 |
2018/2019 | 164 | 89 | 86 | 6 | 344 |
2019/2020 | N/A | N/A | N/A | N/A | 324 |
2020/2021 | N/A | N/A | N/A | N/A | 354 |
2021/2022 | N/A | N/A | N/A | N/A | 385 |
2022/2023 | N/A | N/A | N/A | N/A | 390 |
Terms
Year | Fixed | Permanent | Other | Total |
---|---|---|---|---|
2012/2013 | 69 | 220 | 0 | 289 |
2013/2014 | 55 | 226 | 0 | 281 |
2014/2015 | 63 | 230 | 4 | 297 |
2015/2016 | 64 | 257 | 2 | 323 |
2016/2017 | 74 | 281 | 5 | 360 |
2017/2018 | 85 | 275 | 6 | 366 |
2018/2019 | 72 | 272 | 0 | 344 |
2019/2020 | 53 | 271 | 0 | 324 |
2020/2021 | 66 | 282 | 0 | 354 |
2021/2022 | 64 | 311 | 10 | 385 |
2022/2023 | 70 | 317 | 3 | 390 |
Mode
Year | Full time | Part time | Total |
---|---|---|---|
2012/2013 | 209 | 80 | 289 |
2013/2014 | 207 | 74 | 281 |
2014/2015 | 211 | 86 | 297 |
2015/2016 | 233 | 90 | 323 |
2016/2017 | 262 | 98 | 360 |
2017/2018 | 273 | 93 | 366 |
2018/2019 | 252 | 92 | 344 |
2019/2020 | 253 | 71 | 324 |
2020/2021 | 274 | 80 | 354 |
2021/2022 | 294 | 91 | 385 |
2022/2023 | 308 | 82 | 390 |
Gender
Year | Female | Male | Total |
---|---|---|---|
2012/2013 | 45.30% | 54.70% | 100% |
2013/2014 | 45.90% | 54.10% | 100% |
2014/2015 | 48.10% | 51.90% | 100% |
2015/2016 | 46.10% | 53.90% | 100% |
2016/2017 | 47.50% | 52.50% | 100% |
2017/2018 | 47.27% | 52.73% | 100% |
2018/2019 | 48.26% | 51.74% | 100% |
2019/2020 | 48.46% | 51.54% | 100% |
2020/2021 | 49.44% | 50.56% | 100% |
2021/2022 | 49.09% | 50.91% | 100% |
2022/2023 | 46.15% | 53.33% | 100% |
Ethnicity
Year | Asian | Black | Chinese | Mixed | Other Ethnic Group | White | Unkown/Refused | Total |
---|---|---|---|---|---|---|---|---|
2012/2013 | 3.80% | 1.70% | 2.10% | 1.40% | 2.40% | 87.50% | 1.10% | 100% |
2013/2014 | 5.00% | 0.70% | 2.80% | 1.80% | 2.10% | 85.80% | 1.80% | 100% |
2014/2015 | 4.70% | 1.30% | 3.00% | 1.70% | 2.00% | 82.20% | 5.10% | 100% |
2015/2016 | 5.90% | 1.50% | 2.20% | 2.20% | 1.20% | 82.40% | 4.60% | 100% |
2016/2017 | 5.00% | 1.67% | 1.11% | 2.22% | 1.39% | 86.11% | 2.50% | 100% |
2017/2018 | 4.92% | 1.91% | 1.37% | 2.19% | 1.91% | 84.43% | 3.28% | 100% |
2018/2019 | 5.81% | 1.74% | 1.45% | 2.33% | 1.45% | 83.72% | 3.49% | 100% |
2019/2020 | 5.25% | 2.47% | 1.54% | 2.47% | 1.54% | 82.72% | 4.01% | 100% |
2020/2021 | 6.21% | 2.82% | 1.41% | 2.26% | 1.69% | 80.79% | 4.8% | 100% |
2021/2022 | 6.23% | 2.86% | 1.56% | 2.6% | 1.3% | 80.52% | 4.94% | 100% |
2022/2023 | 6.92% | 2.31% | 1.54% | 1.79% | 1.54% | 80% | 5.9% | 100% |
Disability
Year | Not disabled | Disabled | Unkown/Refused | Total |
---|---|---|---|---|
2012/2013 | 95.50% | 4.50% | 0% | 100% |
2013/2014 | 95.70% | 4.30% | 0% | 100% |
2014/2015 | 96.60% | 3.40% | 0% | 100% |
2015/2016 | 96.60% | 3.40% | 0% | 100% |
2016/2017 | 94.72% | 5.28% | 0% | 100% |
2017/2018 | 93.99% | 6.01% | 0% | 100% |
2018/2019 | 91.28% | 8.72% | 0% | 100% |
2019/2020 | 90.12% | 9.88% | 0% | 100% |
2020/2021 | 89.55% | 10.45% | 0% | 100% |
2021/2022 | 89.61% | 10.39% | 0% | 100% |
2022/2023 | 90.26% | 90.26% | 0% | 100% |
Age group
Year | Up to 21 | 21 to 30 | 31 to 40 | 41 to 50 | 51 to 60 | 61 to 65 | Over 65 | Total |
---|---|---|---|---|---|---|---|---|
2012/2013 | 0% | 5.90% | 24.20% | 26.00% | 28.70% | 7.20% | 8.00% | 100% |
2013/2014 | 0% | 5.70% | 28.50% | 27.40% | 25.60% | 6.40% | 6.40% | 100% |
2014/2015 | 0% | 5.70% | 28.60% | 29.00% | 22.90% | 5.70% | 8.10% | 100% |
2015/2016 | 0% | 4.60% | 29.40% | 27.20% | 24.10% | 7.90% | 6.80% | 100% |
2016/2017 | 0% | 6.11% | 26.94% | 31.67% | 21.94% | 7.50% | 5.83% | 100% |
2017/2018 | 0% | 3.01% | 28.14% | 31.69% | 20.77% | 8.47% | 7.92% | 100% |
2018/2019 | 0% | 1.74% | 25.87% | 31.40% | 23.26% | 8.72% | 9.01% | 100% |
2019/2020 | 0% | 0.93% | 23.46% | 32.41% | 25% | 8.95% | 9.26% | 100% |
2020/2021 | 0% | 2.82% | 24.01% | 29.66% | 25.71% | 9.04% | 8.76% | 100% |
2021/2022 | 0% | 4.42% | 23.9% | 27.79% | 26.49% | 7.53% | 9.87% | 100% |
2022/2023 | 0% | 4.62% | 18.97% | 33.33% | 25.64% | 6.15% | 11.28% | 100% |
Last updated September 2023