Open Access PCs
Below is a list of computers available for student use, split by campus and area.
Hope Park
Sheppard-Worlock Library
Location | No. of PCs |
---|---|
Balcony | 60 |
1st Floor Quiet Area | 30 |
1st Floor Rear | 39 |
Ground Floor Rear | 14 |
*SWL122 | 12 |
*SWL124 | 20 |
**Ground Floor Level H Room | 17 |
Postgraduate Room | 7 |
CAT Suite | 4 |
Study Carrels | 12 |
* please note that these machines can only be used when there is no teaching scheduled in the room.
** this area is restricted to Level H students only
Computer Labs
Location | No. of PCs |
---|---|
*Eden104 | 30 |
*Eden106 | 30 |
*HCA106 | 20 |
*HCA107 | 22 |
*FML311A | 21 |
*FML311B | 21 |
*FML400 | 17 |
*FML401 | 18 |
*FML409 | 24 |
*FML411 | 19 |
*FML413 | 20 |
*FML415 | 5 |
*HS002 | 20 |
*LTC Radio Studio | 10 |
* please note that these machines can only be used when there is no teaching scheduled in the room.
Other Areas
Location | No. of PCs |
---|---|
FML Foyer | 7 |
Fresh Hope | 6 |
Gateway Reception | 10 |
Creative Campus
Location | No of PCs |
---|---|
COR104 | 14 |
Great Hall Balcony | 17 |
Success Zone | 12 |
CAP028 | 12 |
CAP209 | 9 |
CAT Suite | 1 |
Reading Room | 10 |
**Level H room | 9 |
** this area is restricted to Level H students only
Aigburth Halls
Location | No of PCs |
---|---|
Trinity Room | 11 |